GroupDocs Product Pricing
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNTODS | $2,999 |
| Developer OEM Subscription | GDDNTODO | $8,997 |
| Site Small Business Subscription | GDDNTOSE | $14,995 |
| Site OEM Subscription | GDDNTOSO | $41,986 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNVIDS | $1,199 |
| Developer OEM Subscription | GDDNVIDO | $3,597 |
| Site Small Business Subscription | GDDNVISE | $5,995 |
| Site OEM Subscription | GDDNVISO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNANDS | $1,199 |
| Developer OEM Subscription | GDDNANDO | $3,597 |
| Site Small Business Subscription | GDDNANSE | $5,995 |
| Site OEM Subscription | GDDNANSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNCODS | $1,199 |
| Developer OEM Subscription | GDDNCODO | $3,597 |
| Site Small Business Subscription | GDDNCOSE | $5,995 |
| Site OEM Subscription | GDDNCOSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNCMDS | $1,199 |
| Developer OEM Subscription | GDDNCMDO | $3,597 |
| Site Small Business Subscription | GDDNCMSE | $5,995 |
| Site OEM Subscription | GDDNCMSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNSIDS | $1,199 |
| Developer OEM Subscription | GDDNSIDO | $3,597 |
| Site Small Business Subscription | GDDNSISE | $5,995 |
| Site OEM Subscription | GDDNSISO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNASDS | $1,199 |
| Developer OEM Subscription | GDDNASDO | $3,597 |
| Site Small Business Subscription | GDDNASSE | $5,995 |
| Site OEM Subscription | GDDNASSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNMEDS | $1,199 |
| Developer OEM Subscription | GDDNMEDO | $3,597 |
| Site Small Business Subscription | GDDNMESE | $5,995 |
| Site OEM Subscription | GDDNMESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNSEDS | $1,199 |
| Developer OEM Subscription | GDDNSEDO | $3,597 |
| Site Small Business Subscription | GDDNSESE | $5,995 |
| Site OEM Subscription | GDDNSESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNTEDS | $1,199 |
| Developer OEM Subscription | GDDNTEDO | $3,597 |
| Site Small Business Subscription | GDDNTESE | $5,995 |
| Site OEM Subscription | GDDNTESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNWTDS | $1,199 |
| Developer OEM Subscription | GDDNWTDO | $3,597 |
| Site Small Business Subscription | GDDNWTSE | $5,995 |
| Site OEM Subscription | GDDNWTSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNEDDS | $1,199 |
| Developer OEM Subscription | GDDNEDDO | $3,597 |
| Site Small Business Subscription | GDDNEDSE | $5,995 |
| Site OEM Subscription | GDDNEDSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNMGDS | $1,199 |
| Developer OEM Subscription | GDDNMGDO | $3,597 |
| Site Small Business Subscription | GDDNMGSE | $5,995 |
| Site OEM Subscription | GDDNMGSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNRDDS | $1,199 |
| Developer OEM Subscription | GDDNRDDO | $3,597 |
| Site Small Business Subscription | GDDNRDSE | $5,995 |
| Site OEM Subscription | GDDNRDSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNCLDS | $1,199 |
| Developer OEM Subscription | GDDNCLDO | $3,597 |
| Site Small Business Subscription | GDDNCLSE | $5,995 |
| Site OEM Subscription | GDDNCLSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDDNMKDS | $1,199 |
| Developer OEM Subscription | GDDNMKDO | $3,597 |
| Site Small Business Subscription | GDDNMKSE | $5,995 |
| Site OEM Subscription | GDDNMKSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVTODS | $2,999 |
| Developer OEM Subscription | GDJVTODO | $8,997 |
| Site Small Business Subscription | GDJVTOSE | $14,995 |
| Site OEM Subscription | GDJVTOSO | $41,986 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVVIDS | $1,199 |
| Developer OEM Subscription | GDJVVIDO | $3,597 |
| Site Small Business Subscription | GDJVVISE | $5,995 |
| Site OEM Subscription | GDJVVISO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVANDS | $1,199 |
| Developer OEM Subscription | GDJVANDO | $3,597 |
| Site Small Business Subscription | GDJVANSE | $5,995 |
| Site OEM Subscription | GDJVANSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVCODS | $1,199 |
| Developer OEM Subscription | GDJVCODO | $3,597 |
| Site Small Business Subscription | GDJVCOSE | $5,995 |
| Site OEM Subscription | GDJVCOSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVCMDS | $1,199 |
| Developer OEM Subscription | GDJVCMDO | $3,597 |
| Site Small Business Subscription | GDJVCMSE | $5,995 |
| Site OEM Subscription | GDJVCMSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVSIDS | $1,199 |
| Developer OEM Subscription | GDJVSIDO | $3,597 |
| Site Small Business Subscription | GDJVSISE | $5,995 |
| Site OEM Subscription | GDJVSISO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVASDS | $1,199 |
| Developer OEM Subscription | GDJVASDO | $3,597 |
| Site Small Business Subscription | GDJVASSE | $5,995 |
| Site OEM Subscription | GDJVASSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVMEDS | $1,199 |
| Developer OEM Subscription | GDJVMEDO | $3,597 |
| Site Small Business Subscription | GDJVMESE | $5,995 |
| Site OEM Subscription | GDJVMESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVSEDS | $1,199 |
| Developer OEM Subscription | GDJVSEDO | $3,597 |
| Site Small Business Subscription | GDJVSESE | $5,995 |
| Site OEM Subscription | GDJVSESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVTEDS | $1,199 |
| Developer OEM Subscription | GDJVTEDO | $3,597 |
| Site Small Business Subscription | GDJVTESE | $5,995 |
| Site OEM Subscription | GDJVTESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVWTDS | $1,199 |
| Developer OEM Subscription | GDJVWTDO | $3,597 |
| Site Small Business Subscription | GDJVWTSE | $5,995 |
| Site OEM Subscription | GDJVWTSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVEDDS | $1,199 |
| Developer OEM Subscription | GDJVEDDO | $3,597 |
| Site Small Business Subscription | GDJVEDSE | $5,995 |
| Site OEM Subscription | GDJVEDSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVMGDS | $1,199 |
| Developer OEM Subscription | GDJVMGDO | $3,597 |
| Site Small Business Subscription | GDJVMGSE | $5,995 |
| Site OEM Subscription | GDJVMGSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDJVRDDS | $1,199 |
| Developer OEM Subscription | GDJVRDDO | $3,597 |
| Site Small Business Subscription | GDJVRDSE | $5,995 |
| Site OEM Subscription | GDJVRDSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNTODS | $2,999 |
| Developer OEM Subscription | GDPTDNTODO | $8,997 |
| Site Small Business Subscription | GDPTDNTOSE | $14,995 |
| Site OEM Subscription | GDPTDNTOSO | $41,986 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNVIDS | $1,199 |
| Developer OEM Subscription | GDPTDNVIDO | $3,597 |
| Site Small Business Subscription | GDPTDNVISE | $5,995 |
| Site OEM Subscription | GDPTDNVISO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNCODS | $1,199 |
| Developer OEM Subscription | GDPTDNCODO | $3,597 |
| Site Small Business Subscription | GDPTDNCOSE | $5,995 |
| Site OEM Subscription | GDPTDNCOSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNCMDS | $1,199 |
| Developer OEM Subscription | GDPTDNCMDO | $3,597 |
| Site Small Business Subscription | GDPTDNCMSE | $5,995 |
| Site OEM Subscription | GDPTDNCMSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNSIDS | $1,199 |
| Developer OEM Subscription | GDPTDNSIDO | $3,597 |
| Site Small Business Subscription | GDPTDNSISE | $5,995 |
| Site OEM Subscription | GDPTDNSISO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNASDS | $999 |
| Developer OEM Subscription | GDPTDNASDO | $2,997 |
| Site Small Business Subscription | GDPTDNASSE | $4,995 |
| Site OEM Subscription | GDPTDNASSO | $13,986 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNMEDS | $1,199 |
| Developer OEM Subscription | GDPTDNMEDO | $3,597 |
| Site Small Business Subscription | GDPTDNMESE | $5,995 |
| Site OEM Subscription | GDPTDNMESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNTEDS | $1,199 |
| Developer OEM Subscription | GDPTDNTEDO | $3,597 |
| Site Small Business Subscription | GDPTDNTESE | $5,995 |
| Site OEM Subscription | GDPTDNTESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNWTDS | $1,199 |
| Developer OEM Subscription | GDPTDNWTDO | $3,597 |
| Site Small Business Subscription | GDPTDNWTSE | $5,995 |
| Site OEM Subscription | GDPTDNWTSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNMGDS | $1,199 |
| Developer OEM Subscription | GDPTDNMGDO | $3,597 |
| Site Small Business Subscription | GDPTDNMGSE | $5,995 |
| Site OEM Subscription | GDPTDNMGSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNRDDS | $1,199 |
| Developer OEM Subscription | GDPTDNRDDO | $3,597 |
| Site Small Business Subscription | GDPTDNRDSE | $5,995 |
| Site OEM Subscription | GDPTDNRDSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDPTDNMKDS | $1,199 |
| Developer OEM Subscription | GDPTDNMKDO | $3,597 |
| Site Small Business Subscription | GDPTDNMKSE | $5,995 |
| Site OEM Subscription | GDPTDNMKSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVVIDS | $1,199 |
| Developer OEM Subscription | GDNJJVVIDO | $3,597 |
| Site Small Business Subscription | GDNJJVVISE | $5,995 |
| Site OEM Subscription | GDNJJVVISO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVCODS | $1,199 |
| Developer OEM Subscription | GDNJJVCODO | $3,597 |
| Site Small Business Subscription | GDNJJVCOSE | $5,995 |
| Site OEM Subscription | GDNJJVCOSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVCMDS | $1,199 |
| Developer OEM Subscription | GDNJJVCMDO | $3,597 |
| Site Small Business Subscription | GDNJJVCMSE | $5,995 |
| Site OEM Subscription | GDNJJVCMSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVSIDS | $1,199 |
| Developer OEM Subscription | GDNJJVSIDO | $3,597 |
| Site Small Business Subscription | GDNJJVSISE | $5,995 |
| Site OEM Subscription | GDNJJVSISO | $16,586 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVMEDS | $1,199 |
| Developer OEM Subscription | GDNJJVMEDO | $3,597 |
| Site Small Business Subscription | GDNJJVMESE | $5,995 |
| Site OEM Subscription | GDNJJVMESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVSEDS | $1,199 |
| Developer OEM Subscription | GDNJJVSEDO | $3,597 |
| Site Small Business Subscription | GDNJJVSESE | $5,995 |
| Site OEM Subscription | GDNJJVSESO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVWTDS | $1,199 |
| Developer OEM Subscription | GDNJJVWTDO | $3,597 |
| Site Small Business Subscription | GDNJJVWTSE | $5,995 |
| Site OEM Subscription | GDNJJVWTSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVEDDS | $1,199 |
| Developer OEM Subscription | GDNJJVEDDO | $3,597 |
| Site Small Business Subscription | GDNJJVEDSE | $5,995 |
| Site OEM Subscription | GDNJJVEDSO | $16,786 |
| License Type | Model No. | Price |
| Developer Small Business Subscription | GDNJJVMGDS | $1,199 |
| Developer OEM Subscription | GDNJJVMGDO | $3,597 |
| Site Small Business Subscription | GDNJJVMGSE | $5,995 |
| Site OEM Subscription | GDNJJVMGSO | $16,786 |
Support Options
| Product Name | License Type | Model No. | Price |
| Developer Support (Up to 3 incidents per year) |
Developer Small Business (Paid support for Developer Small Business licenses) |
GDPSDSDS | $399 |
| Business Support (Up to 6 incidents per year) |
Developer Small Business (Paid support for Developer Small Business licenses) |
GDPSBSDS | $599 |
| Business Support (Up to 6 incidents per year) |
Developer OEM (Paid support for Developer OEM licenses) |
GDPSBSDO | $1,797 |
| Enterprise Support (Up to 6 incidents per year) |
Site Small Business (Paid support for Site Small Business licenses) |
GDPSESSE | $3,995 |
| Enterprise Support (Up to 6 incidents per year) |
Site OEM (Paid support for Site OEM licenses) |
GDPSESSO | $11,985 |
License Information
| Information | Developer Small Business | Developer OEM | Site Small Business | Site OEM |
| All license types are considered Perpetual Licenses | ||||
| Number of developers per license | 1 | 1 | 10 | 10 |
| Number of physical locations for software usage | 1 | Infinite | 10 | Infinite |
| Distribution to public websites and apps | ✕ | ✓ | ✕ | ✓ |
| External Distribution | ✕ | ✓ | ✕ | ✓ |
| One year of updates and hotfixes | ✓ | ✓ | ✓ | ✓ |
| Unlimited application creation | ✓ | ✓ | ✓ | ✓ |
| Volume Discount | ✓ | ✓ | ✓ | ✓ |
| Free standard technical support | ✓ | ✓ | ✓ | ✓ |
| Information | Developer Small Business | Developer OEM | Site Small Business | Site OEM |
| All license types are considered Perpetual Licenses | ||||
| Number of developers per license | 1 | 1 | 10 | 10 |
| Maxiumum applications | 1 | Infinite | 10 | Infinite |
| Enterprise deployment | ✓ | ✕ | ✓ | ✕ |
| Unlimited deployment | ✕ | ✓ | ✕ | ✓ |
| Unlimited application creation | ✕ | ✓ | ✕ | ✓ |
| Volume discount | ✓ | ✓ | ✓ | ✓ |
| One year of updates and hotfixes | ✓ | ✓ | ✓ | ✓ |
| Free standard technical support | ✓ | ✓ | ✓ | ✓ |
★ Developer licenses are available for either a single developer or up to ten developers.
★ Server licenses are offered for one server, up to ten servers, or unlimited servers.
| Information | Developer Small Business | Developer OEM | Site Small Business | Site OEM |
| All license types are considered Perpetual Licenses | ||||
| Number of developers per license | 1 | 1 | 10 | 10 |
| Number of physical locations for software usage | 1 | Infinite | 10 | Infinite |
| Deploy to unlimited servers | ✕ | ✓ | ✕ | ✓ |
| Unlimited application creation | ✕ | ✓ | ✕ | ✓ |
| One year of updates and hotfixes | ✓ | ✓ | ✓ | ✓ |
| Volume Discount | ✓ | ✓ | ✓ | ✓ |
| Free standard technical support | ✓ | ✓ | ✓ | ✓ |
Developer Small Business License
– One Developer, One Deployment Location
A Developer Small Business License for GroupDocs’s SharePoint, JasperReports and SSRS products allows One developer, report author or administrator to create an unlimited number of end user software using the product which can be used on only One physical or virtual server inside One physical location (distinct address or office building) within your organization.
This license does not support distribution of end user software to third parties, public facing web sites/applications, extranets, multi-site intranets or SaaS project usage scenarios. Only Unlimited Location Licenses support this type of distribution.
A Developer Small Business License covers One developer, report author or administrator, and/or One physical or virtual server, and/or One physical location. A license must be purchased for each developer, report author or administrator using the product, or for each physical or virtual server, or for each physical location the end user software will be used, whichever is the greater.
Developer OEM License
– One Developer, Unlimited Deployment Locations
A Developer OEM License for GroupDocs’s SharePoint, JasperReports and SSRS products allows One developer, report author or administrator to create an unlimited number of end user software using the product which can be used on an unlimited number of physical or virtual servers and at unlimited physical locations (distinct address or office building) within or outside of your organization.
This license supports distribution of end user software to third parties, public facing websites/applications, extranets, multi-site intranets or SaaS project usage scenarios.
A Developer OEM License covers One developer, report author or administrator working on end user software which use the product functionality, a SaaS or public facing web project will require this license type. A license must be purchased for each developer, report author or administrator using the product.
Site Small Business License
– Up to 10 Developers, Up to 10 Deployment Locations
A Site Small Business License for GroupDocs’s SharePoint, JasperReports and SSRS products allows up to Ten developers, report authors or administrators to create an unlimited number of end user software using the product which can be used on up to Ten physical or virtual servers inside Ten physical locations (distinct address or office building) within your organization.
This license does not support distribution of end user software to third parties, public facing web sites/applications, extranets, multi-site intranets or SaaS project usage scenarios. It can support multi-site intranet usage subject to the restrictions on developers and physical location numbers Only Unlimited Location Licenses support this type of distribution.
If more than Ten developers use or have access to the product and/or the product is used on more than Ten physical or virtual servers and/or you deploy the end user software to more than Ten physical locations, buy multiple Site Small Business Licenses or extra Developer Small Business Licenses.
Site OEM License
– Up to 10 Developers, Unlimited Deployment Locations
A Site OEM License for GroupDocs’s SharePoint, JasperReports and SSRS products allows up to Ten developers, report authors or administrators to create an unlimited number of end user software using the product which can be used on an unlimited number of physical or virtual servers and at unlimited physical locations (distinct address or office building) within or outside of your organization.
This license supports distribution of end user software to third parties, public facing websites/applications, extranets, multi-site intranets or SaaS project usage scenarios.
A Site OEM License covers Ten developers, report authors or administrators working on end user software which use the product functionality, a SaaS or public facing web project will require this license type. If more than Ten developers use or have access to the product, buy multiple Site OEM Licenses or extra Developer OEM Licenses.